🏴󠁧󠁢󠁥󠁮󠁧󠁿 England — World Cup trajectory

Squad value, stage reached, and over/under vs the Elo baseline, tournament by tournament, then the full squad each year. Value figures carry a completeness flag where the squad is not fully matched.

World Cup record

Tournaments
7
2002–2026
Best finish
Semi-final
2018
Record
17–10–8
35 matches (W–D–L)
Goals
55–32
for–against
YearStagePWDLGFGAPtsSquad valueOutlastOver/under
2002Quarter-final 5221638€0M0.7742+0.34
2006Quarter-final 53206211€342M0.7742+0.13
2010Round of 16 4121355€448M0.5161-0.26
2014Group 3012241€334M0.0-0.45
2018Semi-final 731312810€874M0.9032+0.30
2022Quarter-final 531113410€1260M0.7742+0.27
2026Semi-final 651013616€1358M0.9362

2002 squad — Quarter-final 2002 — no TM values, appearance metrics only

#Player PosAgeClubApps GlsAstMin CLCLGValue
1 David SeamanGK 38 Arsenal 2970 n/a 26,640 250
2 Danny MillsDF 25 Leeds United 1044 n/a 8,957 140
3 Ashley ColeDF 21 Arsenal 475 n/a 3,879 160
4 Trevor SinclairMF 29 West Ham United 24039 n/a 21,018 00
5 Rio FerdinandDF 23 Leeds United 1814 n/a 15,674 71
6 Sol CampbellDF 27 Arsenal 28612 n/a 24,283 100
7 David BeckhamMF 27 Manchester United 23456 n/a 19,060 6612
8 Paul ScholesMF 27 Manchester United 22755 n/a 15,822 5916
9 Robbie FowlerFW 27 Leeds United 258132 n/a 20,789 40
10 Michael OwenFW 22 Liverpool 15283 n/a 11,501 92
11 Emile HeskeyFW 24 Liverpool 20759 n/a 16,922 142
12 Wes BrownDF 22 Manchester United 610 n/a 4,702 220
13 Nigel MartynGK 35 Leeds United 2860 n/a 25,673 100
14 Wayne BridgeDF 21 Southampton 1182 n/a 9,785 00
15 Martin KeownDF 35 Arsenal 2894 n/a 24,268 253
16 Gareth SouthgateDF 31 Middlesbrough 30314 n/a 26,939 00
17 Teddy SheringhamFW 36 Tottenham Hotspur 307117 n/a 24,719 309
18 Owen HargreavesMF 21 Bayern Munich 430 n/a 2,849 170
19 Joe ColeMF 20 West Ham United 906 n/a 6,655 00
20 Darius VassellFW 21 Aston Villa 7616 n/a 3,725 00
21 Nicky ButtMF 27 Manchester United 23120 n/a 16,032 541
22 David JamesGK 31 West Ham United 3070 n/a 27,467 00
23 Kieron DyerMF 23 Newcastle United 7411 n/a 5,922 00
Selected pathway leagues — full list below

No minutes in the selected pathway leagues.

All competitions (22)
CompetitionAppsMin
Premier League4375360,432
EFD167359,289
FA Cup47240,287
CGB42837,298
UEFA Champions League38230,086
EFD228723,294
UEFA Cup16613,414
EPP463,886
Bundesliga432,849
GBCS292,140
UI291,980
RS262,193
CLQ161,240
ENSD10900
USC10702
KLUB6280
DFB5313
WEPO5346
EPL4390
FAYC3270
LPO232
AJ1120
Squad traits
Mean height
180 cm
19/23 measured
Defender height
182 cm
set-piece proxy
U23 value share
0%
prospect share
Goal dependency
21%
Robbie Fowler of squad league goals
Precocity
9,049′
top-5 min before 21

Earliest top-5 minutes before age 21: Robbie Fowler (9,049′), Michael Owen (8,271′), Emile Heskey (7,944′).

2006 squad — Quarter-final

#Player PosAgeClubApps GlsAstMin CLCLGValue
1 Paul RobinsonGK 26 Tottenham Hotspur 1690 n/a 15,067 60 €7.8M
2 Gary NevilleDF 31 Manchester United 3395 n/a 28,884 932 €7.2M
3 Ashley Cole 2ndDF 25 Arsenal 1568 n/a 13,447 451 €18.8M
4 Steven GerrardMF 26 Liverpool 23237 n/a 18,315 323 €30.0M
5 Rio Ferdinand 2ndDF 27 Manchester United 2977 n/a 25,961 341 €26.5M
6 John TerryDF 25 Chelsea 18614 n/a 15,661 304 €28.0M
7 David Beckham 2ndMF 31 Real Madrid 35872 n/a 29,299 9716 €22.0M
8 Frank LampardMF 27 Chelsea 33674 n/a 28,366 3210 €35.0M
9 Wayne RooneyFW 20 Manchester United 13242 n/a 9,290 103 €36.0M
10 Michael Owen 2ndFW 26 Newcastle United 263138 n/a 19,584 207 €22.0M
11 Joe Cole 2ndMF 24 Chelsea 22326 n/a 15,247 212 €13.0M
12 Sol Campbell 2ndDF 31 Arsenal 39018 n/a 33,473 391 €15.5M
13 David James 2ndGK 35 Manchester City 4380 n/a 39,257 00 €3.6M
14 Wayne Bridge 2ndDF 25 Chelsea [ 14 ] 2124 n/a 18,027 162 €7.8M
15 Jamie CarragherDF 28 Liverpool 2902 n/a 24,908 410 €12.0M
16 Owen Hargreaves 2ndMF 25 Bayern Munich 1365 n/a 9,628 360 €8.0M
17 Jermaine JenasMF 23 Tottenham Hotspur 14015 n/a 10,662 70 €15.0M
18 Michael CarrickMF 24 Tottenham Hotspur 1657 n/a 14,089 00 €6.5M
19 Aaron LennonMF 19 Tottenham Hotspur 382 n/a 2,024 00 €1.2M
20 Stewart DowningMF 21 Middlesbrough 726 n/a 4,709 00 €7.0M
21 Peter CrouchFW 25 Liverpool 9626 n/a 5,682 60 €9.5M
22 Scott CarsonGK 20 Liverpool [ 15 ] 70 n/a 541 10 €1.8M
23 Theo WalcottFW 17 Arsenal 00 n/a 0 00 €7.5M
Faded star — biggest value drop from peak
David Beckham
peak €40M (2004-10) → €22M at kickoff · −45%
Selected pathway leagues — full list below
Selected pathway leagueAppsMin
Championship573,742
All competitions (24)
CompetitionAppsMin
Premier League4410362,890
UEFA Champions League56647,038
FA Cup44137,521
CGB30525,970
EFD222419,270
UEFA Cup17614,935
Bundesliga1369,628
La Liga1299,603
Championship573,742
CLQ493,602
RS262,193
GBCS252,060
UI251,941
DFB211,525
CDR151,366
EPP10900
KLUB10664
FAYC8750
USC7597
ENSD4360
LPO4197
WEPO3256
SUC2144
AJ1120
Squad traits
Mean height
182 cm
20/23 measured
Defender height
182 cm
set-piece proxy
U23 value share
16%
prospect share
Goal dependency
27%
Michael Owen of squad league goals
Value dependency
11%
Wayne Rooney of squad value
Precocity
9,290′
top-5 min before 21

Earliest top-5 minutes before age 21: Wayne Rooney (9,290′), Michael Owen (8,271′), Joe Cole (7,710′).

2010 squad — Round of 16

#Player PosAgeClubApps GlsAstMin CLCLGValue
1 David James 3rdGK 39 Portsmouth 5720 2 51,301 00 €3.0M
2 Glen JohnsonDF 25 Liverpool 16510 15 13,904 160 €17.0M
3 Ashley Cole 3rdDF 29 Chelsea 26614 23 22,771 761 €27.0M
4 Steven Gerrard 2ndMF 30 Liverpool 36680 67 29,714 6719 €50.0M
5 Michael Dawson [ 5 ]DF 26 Tottenham Hotspur 1465 5 12,150 00 €8.0M
6 John Terry 2ndDF 29 Chelsea 30919 14 26,309 696 €35.0M
7 Aaron Lennon 2ndMF 23 Tottenham Hotspur 15015 31 10,461 00 €21.0M
8 Frank Lampard 2ndMF 31 Chelsea 470129 105 40,044 7219 €45.0M
9 Peter Crouch 2ndFW 29 Tottenham Hotspur 22558 37 13,692 259 €12.0M
10 Wayne Rooney 2ndFW 24 Manchester United 256106 56 19,390 5320 €53.0M
11 Joe Cole 3rdMF 28 Chelsea 31037 37 20,483 506 €21.0M
12 Robert GreenGK 30 West Ham United 1780 0 15,976 00 €8.0M
13 Stephen WarnockDF 28 Aston Villa 1586 11 12,590 80 €8.5M
14 Gareth BarryMF 29 Manchester City 39943 47 34,047 00 €18.0M
15 Matthew UpsonDF 31 West Ham United 2397 4 19,797 100 €9.0M
16 James MilnerMF 24 Aston Villa 24122 33 17,768 00 €17.0M
17 Shaun Wright-PhillipsMF 28 Manchester City 25431 34 17,097 171 €15.0M
18 Jamie Carragher 2ndDF 32 Liverpool 4353 15 37,585 800 €17.0M
19 Jermain DefoeFW 27 Tottenham Hotspur 28698 17 18,609 00 €17.0M
20 Ledley KingDF 29 Tottenham Hotspur 24110 8 20,826 00 €9.0M
21 Emile Heskey 2ndFW 32 Aston Villa 469106 48 35,766 204 €5.0M
22 Michael Carrick 2ndMF 28 Manchester United 28719 29 22,955 413 €26.0M
23 Joe HartGK 23 Birmingham City 860 0 7,669 00 €7.0M
Faded star — biggest value drop from peak
Shaun Wright-Phillips
peak €32M (2005-09) → €15M at kickoff · −52%
Selected pathway leagues — full list below
Selected pathway leagueAppsMin
Championship927,367
All competitions (21)
CompetitionAppsMin
Premier League6508520,904
FA Cup64752,569
UEFA Champions League60448,234
EFD254947,015
CGB52142,878
UEFA Cup24519,546
Championship927,367
GB4524,680
CLQ493,438
UI413,322
ENSD362,911
GBCS353,066
UEFA Europa League222,039
UEQ12925
GB311990
EPP10900
KLUB10702
USC5456
ELQ4352
FAYC4360
GBRS2180
Squad traits
Mean height
182 cm
22/23 measured
Defender height
184 cm
set-piece proxy
U23 value share
0%
prospect share
Goal dependency
16%
Frank Lampard of squad league goals
Value dependency
12%
Wayne Rooney of squad value
Precocity
9,818′
top-5 min before 21

Earliest top-5 minutes before age 21: Wayne Rooney (9,818′), Gareth Barry (8,146′), James Milner (8,012′).

2014 squad — Group

#Player PosAgeClubApps GlsAstMin CLCLGValue
1 Joe Hart 2ndGK 27 Manchester City 2310 0 20,719 190 €16.0M
2 Glen Johnson 2ndDF 29 Liverpool 28114 23 24,041 160 €12.0M
3 Leighton BainesDF 29 Everton 30324 39 25,667 00 €20.0M
4 Steven Gerrard 3rdMF 34 Liverpool 475112 96 38,918 6719 €7.5M
5 Gary CahillDF 28 Chelsea 22418 10 19,645 192 €19.0M
6 Phil JagielkaDF 31 Everton 24310 7 20,911 00 €7.5M
7 Jack WilshereMF 22 Arsenal 1005 11 7,166 194 €33.0M
8 Frank Lampard 3rdMF 35 Chelsea [ 71 ] 579171 118 47,924 10223 €2.0M
9 Daniel SturridgeFW 24 Liverpool 13958 15 7,817 162 €20.0M
10 Wayne Rooney 3rdFW 28 Manchester United 374173 93 28,916 8129 €45.0M
11 Danny WelbeckFW 23 Manchester United 11626 10 6,787 164 €17.0M
12 Chris SmallingDF 24 Manchester United 882 0 6,214 221 €12.0M
13 Ben FosterGK 31 West Bromwich Albion 1700 0 15,193 30 €4.0M
14 Jordan HendersonMF 23 Liverpool 17315 20 12,769 00 €15.0M
15 Alex Oxlade-ChamberlainMF 20 Arsenal 555 6 2,143 101 €17.0M
16 Phil JonesDF 22 Manchester United 1072 5 8,322 172 €18.0M
17 James Milner 2ndMF 28 Manchester City 35731 50 24,566 121 €15.0M
18 Rickie LambertFW 32 Southampton [ 72 ] 7528 14 5,949 00 €5.0M
19 Raheem SterlingMF 19 Liverpool 6011 7 3,996 00 €13.0M
20 Adam LallanaMF 26 Southampton [ 73 ] 6812 11 5,340 00 €7.5M
21 Ross BarkleyMF 20 Everton 476 0 2,708 00 €11.0M
22 Fraser ForsterGK 26 Celtic 00 0 0 140 €4.5M
23 Luke ShawDF 18 Southampton [ 74 ] 600 1 4,943 00 €13.0M
Faded star — biggest value drop from peak
Frank Lampard
peak €45M (2009-06) → €2M at kickoff · −96%
Selected pathway leagues — full list below
Selected pathway leagueAppsMin
Championship38432,766
Scottish Premiership14012,592
All competitions (34)
CompetitionAppsMin
Premier League4325340,654
FA Cup46337,064
UEFA Champions League43333,949
GB340633,652
Championship38432,766
CGB32326,109
EFD215811,923
GB415412,660
Scottish Premiership14012,592
UEFA Europa League1017,835
UEFA Cup937,137
ENSD846,502
GBR433,758
GBFL373,192
CLQ322,327
GBCS272,196
ELQ221,783
GBRN161,395
GB21141,141
SFA131,118
UI121,018
FAYC10818
GBRS10785
SCP9840
UEQ9649
KLUB8557
USC7586
GBEG4331
GBQ14359
POCC3270
POG23260
GBKN2210
WLC12180
TDV190
Squad traits
Mean height
183 cm
23/23 measured
Defender height
183 cm
set-piece proxy
U23 value share
31%
prospect share
Goal dependency
24%
Wayne Rooney of squad league goals
Value dependency
13%
Wayne Rooney of squad value
Precocity
9,818′
top-5 min before 21

Earliest top-5 minutes before age 21: Wayne Rooney (9,818′), James Milner (8,012′), Frank Lampard (6,298′).

2018 squad — Semi-final

#Player PosAgeClubApps GlsAstMin CLCLGValue
1 Jordan PickfordGK 24 Everton 690 0 6,210 00 €30.0M
2 Kyle WalkerDF 28 Manchester City 2305 24 19,950 100 €50.0M
3 Danny RoseDF 27 Tottenham Hotspur 1459 14 11,672 60 €30.0M
4 Eric DierMF 24 Tottenham Hotspur 1357 6 11,429 120 €40.0M
5 John StonesDF 24 Manchester City 1221 0 9,511 124 €50.0M
6 Harry MaguireDF 25 Leicester City 704 5 5,819 00 €25.0M
7 Jesse LingardMF 25 Manchester United 8413 9 4,849 100 €35.0M
8 Jordan Henderson 2ndMF 27 Liverpool 27825 37 21,607 151 €25.0M
9 Harry KaneFW 24 Tottenham Hotspur 153108 16 12,210 109 €150.0M
10 Raheem Sterling 2ndFW 23 Manchester City 19249 35 14,082 319 €90.0M
11 Jamie VardyFW 31 Leicester City 14262 21 11,476 92 €20.0M
12 Kieran TrippierDF 27 Tottenham Hotspur 801 15 6,354 60 €20.0M
13 Jack ButlandGK 25 Stoke City 770 0 6,885 00 €22.0M
14 Danny Welbeck 2ndFW 27 Arsenal 19841 19 11,006 247 €15.0M
15 Gary Cahill 2ndDF 32 Chelsea 34727 10 29,966 384 €15.0M
16 Phil Jones 2ndDF 26 Manchester United 1802 6 14,290 192 €20.0M
17 Fabian DelphDF 28 Manchester City 1587 8 11,415 100 €15.0M
18 Ashley YoungDF 32 Manchester United 32745 65 25,934 211 €7.0M
19 Marcus RashfordFW 20 Manchester United 7817 9 4,371 83 €65.0M
20 Dele AlliMF 22 Tottenham Hotspur 10637 27 8,495 113 €100.0M
21 Ruben Loftus-CheekMF 22 Crystal Palace 463 4 2,448 20 €15.0M
22 Trent Alexander-ArnoldDF 19 Liverpool 261 1 1,741 101 €25.0M
23 Nick PopeGK 26 Burnley 350 0 3,114 00 €10.0M
Faded star — biggest value drop from peak
Ashley Young
peak €27M (2012-06) → €7M at kickoff · −74%
Selected pathway leagues — full list below
Selected pathway leagueAppsMin
Championship74259,254
Primeira Liga281,964
All competitions (38)
CompetitionAppsMin
Premier League3278254,834
Championship74259,254
FA Cup37527,256
GB332427,034
CGB29523,695
UEFA Champions League26419,513
UEFA Europa League18712,965
GB211158,561
GB4807,200
CNAT796,876
GBR614,844
Primeira Liga281,964
GBRN252,054
ELQ231,793
FAYC231,825
19YL211,523
GBQ1201,653
GBEG191,695
PO2161,275
POCC12770
GBCS11837
GBFL10796
CLQ9666
UEFA Cup9805
GBKN7610
POG37660
EFD25154
NLN64360
POCP4302
USC4300
GBRS2166
KLUB2180
PLIC2135
POG22180
TDV2180
UI2180
GBRP190
UEQ171
Squad traits
Mean height
184 cm
23/23 measured
Defender height
182 cm
set-piece proxy
U23 value share
23%
prospect share
Goal dependency
23%
Harry Kane of squad league goals
Value dependency
17%
Harry Kane of squad value
Precocity
8,075′
top-5 min before 21

Earliest top-5 minutes before age 21: Raheem Sterling (8,075′), Jordan Henderson (5,449′), Phil Jones (5,428′).

2022 squad — Quarter-final

#Player PosAgeClubApps GlsAstMin CLCLGValue
1 Jordan Pickford 2ndGK 28 Everton 2250 1 20,203 00 €28.0M
2 Kyle Walker 2ndDF 32 Manchester City 3438 32 29,387 441 €15.0M
3 Luke Shaw 2ndDF 27 Manchester United 2182 17 17,370 190 €28.0M
4 Declan RiceMF 23 West Ham United 1827 10 15,257 00 €80.0M
5 John Stones 2ndDF 28 Manchester City 2076 2 16,176 405 €30.0M
6 Harry Maguire 2ndDF 29 Manchester United 20711 7 17,681 111 €30.0M
7 Jack GrealishFW 27 Manchester City 13019 22 9,535 131 €70.0M
8 Jordan Henderson 3rdMF 32 Liverpool 40833 51 30,788 532 €15.0M
9 Harry Kane 2ndFW 29 Tottenham Hotspur 297195 47 24,883 3021 €90.0M
10 Raheem Sterling 3rdFW 27 Chelsea 332112 64 25,137 7926 €70.0M
11 Marcus Rashford 2ndFW 25 Manchester United 21863 42 14,658 2912 €55.0M
12 Kieran Trippier 2ndDF 32 Newcastle United 1965 31 15,825 300 €13.0M
13 Nick Pope 2ndGK 30 Newcastle United 1560 0 14,004 00 €18.0M
14 Kalvin PhillipsMF 26 Manchester City 501 3 4,025 20 €45.0M
15 Eric Dier 2ndDF 28 Tottenham Hotspur 25212 8 21,155 290 €30.0M
16 Conor CoadyDF 29 Everton 1666 1 14,759 00 €18.0M
17 Bukayo SakaFW 21 Arsenal 11121 23 8,494 00 €90.0M
18 Trent Alexander-Arnold 2ndDF 24 Liverpool 17511 46 14,264 502 €70.0M
19 Mason MountMF 23 Chelsea 11926 24 9,169 323 €75.0M
20 Phil FodenMF 22 Manchester City 11131 16 5,924 4110 €110.0M
21 Ben WhiteDF 25 Arsenal 820 2 7,233 00 €45.0M
22 Jude BellinghamMF 19 Borussia Dortmund 767 13 5,847 216 €100.0M
23 Aaron RamsdaleGK 24 Arsenal 1230 1 11,070 00 €30.0M
24 Callum WilsonFW 30 Newcastle United 18167 21 13,830 00 €18.0M
25 James MaddisonMF 25 Leicester City 14640 29 11,150 00 €55.0M
26 Conor GallagherMF 22 Chelsea 7611 6 5,883 50 €32.0M
Faded star — biggest value drop from peak
Raheem Sterling
peak €160M (2019-12) → €70M at kickoff · −56%
Selected pathway leagues — full list below
Selected pathway leagueAppsMin
Championship107486,923
Eredivisie292,160
Scottish Premiership14970
Primeira Liga281,964
All competitions (48)
CompetitionAppsMin
Premier League4643372,424
Championship107486,923
UEFA Champions League52839,121
FA Cup43732,957
GB340131,974
CGB39530,392
UEFA Europa League25318,037
GB2122918,379
GB411710,499
GB18765,436
Bundesliga765,847
GBR715,708
La Liga685,436
CNAT635,484
FAYC483,393
GBFL403,115
19YL311,741
ELQ292,186
Eredivisie292,160
Primeira Liga281,964
GBQ1231,975
POCC201,528
GBCS191,266
UCOL191,106
GBEG171,521
PO2161,275
Scottish Premiership14970
18GB131,067
GBRN12933
DFB11773
CLQ9728
PLIC7500
KLUB6395
POG35480
USC5296
GBKN4390
POCP4302
PONL3267
SCP3265
DFL298
E21P2180
ECLQ2162
POG22180
SUC2210
21PL1100
511190
GBRP172
NLP1120
Squad traits
Mean height
183 cm
26/26 measured
Defender height
184 cm
set-piece proxy
U23 value share
26%
prospect share
Goal dependency
28%
Harry Kane of squad league goals
Value dependency
9%
Phil Foden of squad value
Precocity
8,075′
top-5 min before 21

Earliest top-5 minutes before age 21: Raheem Sterling (8,075′), Bukayo Saka (7,845′), Luke Shaw (6,520′).

2026 squad — Semi-final

#Player PosAgeClubApps GlsAstMin CLCLGValue
1 Jordan Pickford 3rdGK 32 Everton 3620 2 32,533 00 €13.0M
2 Ezri KonsaDF 28 Aston Villa 2318 3 20,088 111 €40.0M
3 Nico O'ReillyDF 21 Manchester City 437 3 3,176 91 €70.0M
4 Declan Rice 2ndMF 27 Arsenal 31325 33 26,342 365 €120.0M
5 John Stones 3rdDF 32 Manchester City 25711 2 19,341 626 €12.0M
6 Marc GuéhiDF 25 Manchester City 1679 8 14,786 20 €70.0M
7 Bukayo Saka 2ndFW 24 Arsenal 22660 58 17,407 2913 €110.0M
8 Elliot AndersonMF 23 Nottingham Forest 1196 13 7,503 20 €75.0M
9 Harry Kane 3rdFW 32 Bayern Munich 414311 72 34,569 7054 €60.0M
10 Jude Bellingham 2ndMF 22 Real Madrid 17946 35 13,924 5615 €130.0M
11 Marcus Rashford 3rdFW 28 Barcelona 32997 62 21,884 4817 €40.0M
12 Trevoh ChalobahDF 26 Chelsea 14612 4 10,996 171 €40.0M
13 Dean HendersonGK 29 Crystal Palace 1600 0 14,355 20 €28.0M
14 Jordan Henderson 4thMF 35 Brentford 46334 56 34,136 542 €1.2M
15 Dan BurnDF 34 Newcastle United 2367 7 19,386 152 €4.0M
16 Kobbie MainooMF 21 Manchester United 784 3 5,260 20 €70.0M
17 Morgan RogersMF 23 Aston Villa 8521 19 7,057 124 €90.0M
18 Anthony GordonFW 25 Newcastle United 17631 26 11,557 1810 €65.0M
19 Ollie WatkinsFW 30 Aston Villa 22191 39 18,110 121 €25.0M
20 Noni MaduekeFW 24 Arsenal 9316 8 4,963 103 €50.0M
21 Eberechi EzeMF 27 Arsenal 17941 25 12,379 131 €65.0M
22 Ivan ToneyFW 30 Al-Ahli 8536 11 7,322 00 €20.0M
23 James TraffordGK 23 Manchester City 320 0 2,880 10 €25.0M
24 Reece JamesDF 26 Chelsea 15610 22 10,433 383 €60.0M
25 Djed SpenceDF 25 Tottenham Hotspur 831 2 5,279 100 €30.0M
26 Jarell QuansahDF 23 Bayer Leverkusen 586 0 3,980 150 €45.0M
Faded star — biggest value drop from peak
Harry Kane
peak €150M (2018-05) → €60M at kickoff · −60%
Selected pathway leagues — full list below
Selected pathway leagueAppsMin
Championship103780,865
Eredivisie884,803
Saudi Pro League796,812
All competitions (55)
CompetitionAppsMin
Premier League4505350,376
Championship103780,865
UEFA Champions League54440,675
GB354143,158
FA Cup43531,368
GB2138229,219
CGB37926,745
GB1825519,757
UEFA Europa League23015,197
Bundesliga21417,107
GB418513,069
La Liga1198,497
GBFL1028,111
FAYC978,014
Eredivisie884,803
19YL836,475
UCOL836,016
Saudi Pro League796,812
CNAT393,421
Ligue 1372,813
KLUB322,169
18GB261,896
DFB261,913
GBR242,160
ACLE231,802
ELQ221,582
POG3201,603
PLIC171,201
Serie A16853
POCC161,376
GBCS151,170
GBQ1151,350
NLJV141,030
ECLQ11744
NLAJ11734
CDR10742
CLQ10746
NLN69810
NLVB8581
SUC8598
SAKC7709
NL26464
NLP6449
USC5463
DFL4214
GBEG3270
GBKN3300
NLJB3254
POG23270
E21P2180
FIC12178
SASS2180
21PL1100
FRC164
NLSC173
Squad traits
Mean height
185 cm
26/26 measured
Defender height
188 cm
set-piece proxy
U23 value share
20%
prospect share
Goal dependency
35%
Harry Kane of squad league goals
Value dependency
10%
Jude Bellingham of squad value
Precocity
9,513′
top-5 min before 21

Earliest top-5 minutes before age 21: Jude Bellingham (9,513′), Bukayo Saka (7,845′), Declan Rice (6,319′).