🇮🇹 Italy — World Cup trajectory

Squad value, stage reached, and over/under vs the Elo baseline, tournament by tournament, then the full squad each year. Value figures carry a completeness flag where the squad is not fully matched.

World Cup record

Tournaments
4
2002–2026
Best finish
Champion
2006
Record
7–5–5
17 matches (W–D–L)
Goals
23–15
for–against
YearStageSquad valueOutlastOver/under
2002Round of 16◑ 22/23 €0M0.5161-0.15
2006Champion €378M1.0+0.45
2010Group €320M0.0-0.65
2014Group €323M0.0-0.36

2002 squad — Round of 16 2002 — no TM values, appearance metrics only

#Player PosAgeClubApps GlsAstMin CLCLGValue
1 Gianluigi BuffonGK 24 Juventus 2020 n/a 18,048 160 —
2 Christian PanucciDF 29 Roma 27220 n/a 23,207 427 —
3 Paolo MaldiniDF 33 Milan 47623 n/a 41,939 552 —
4 Francesco CocoDF 25 Barcelona 1202 n/a 8,388 202 —
5 Fabio CannavaroDF 28 Parma 2706 n/a 23,572 50 —
6 Cristiano ZanettiMF 25 Internazionale 00 n/a 0 00 —
7 Alessandro Del PieroFW 27 Juventus 22284 n/a 16,789 4724 —
8 Gennaro GattusoMF 24 Milan 1111 n/a 8,428 130 —
9 Filippo InzaghiFW 28 Milan 18893 n/a 14,765 2617 —
10 Francesco TottiFW 25 Roma 22764 n/a 17,348 113 —
11 Cristiano DoniMF 29 Atalanta 7824 n/a 6,108 00 —
12 Christian AbbiatiGK 24 Milan 1020 n/a 9,016 110 —
13 Alessandro NestaDF 26 Lazio 1931 n/a 16,405 210 —
14 Luigi Di BiagioMF 30 Internazionale 29437 n/a 23,382 00 —
15 Mark IulianoDF 28 Juventus 1484 n/a 11,758 380 —
16 Angelo Di LivioMF 35 Fiorentina 2827 n/a 22,005 471 —
17 Damiano TommasiMF 28 Roma 1969 n/a 14,826 91 —
18 Marco DelvecchioFW 29 Roma 23960 n/a 16,006 71 —
19 Gianluca ZambrottaDF 25 Juventus 15211 n/a 11,526 90 —
20 Vincenzo MontellaFW 27 Roma 16198 n/a 12,262 61 —
21 Christian VieriFW 28 Internazionale 166105 n/a 12,696 84 —
22 Francesco ToldoGK 30 Internazionale 2660 n/a 23,892 110 —
23 Marco MaterazziDF 28 Internazionale 11519 n/a 9,479 00 —
Selected pathway leagues — full list below

No minutes in the selected pathway leagues.

All competitions (34)
CompetitionAppsMin
Serie A4311347,766
Serie B75659,636
CIT54342,261
UEFA Champions League40232,505
UEFA Cup35527,496
IT3A27420,989
IT3B13511,098
La Liga1209,924
IT4X383,420
Premier League352,925
Scottish Premiership342,225
EPP322,555
IT4Y312,205
IT4Z312,723
UI262,075
CLQ241,921
SCI241,833
EPL191,798
USC171,362
Ligue 1141,230
ITPO9783
WEPO9689
CDR6495
IT3P5432
CGB4400
FRL4291
SFA4315
UEQ492
SCP3217
FA Cup2138
IT3O2180
FRC190
POSB1120
SUC190
Squad traits
Mean height
183 cm
21/22 measured
Defender height
184 cm
set-piece proxy
U23 value share
0%
prospect share
Goal dependency
16%
Christian Vieri of squad league goals
Precocity
9,662′
top-5 min before 21

Earliest top-5 minutes before age 21: Paolo Maldini (9,662′), Gianluigi Buffon (7,608′), Francesco Totti (5,296′).

2006 squad — Champion

#Player PosAgeClubApps GlsAstMin CLCLGValue
1 Gianluigi BuffonGK 28 Juventus 3210 n/a 28,657 500 €30.0M
2 Cristian ZaccardoDF 24 Palermo 1504 n/a 11,504 00 €8.0M
3 Fabio GrossoDF 28 Palermo [ 52 ] 1368 n/a 11,522 00 €7.0M
4 Daniele De RossiMF 22 Roma 8510 n/a 6,252 41 €18.0M
5 Fabio CannavaroDF 32 Juventus 39414 n/a 34,460 402 €14.0M
6 Andrea BarzagliDF 25 Palermo 1015 n/a 8,889 00 €10.0M
7 Alessandro Del PieroFW 31 Juventus 331134 n/a 23,829 7937 €16.0M
8 Gennaro GattusoMF 28 Milan 2365 n/a 17,922 541 €17.0M
9 Luca ToniFW 29 Fiorentina 14875 n/a 12,647 00 €27.0M
10 Francesco TottiFW 29 Roma 335125 n/a 26,657 216 €37.0M
11 Alberto GilardinoFW 23 Milan 18675 n/a 12,054 100 €27.0M
12 Angelo PeruzziGK 36 Lazio 4500 n/a 39,020 560 €3.0M
13 Alessandro NestaDF 30 Milan 3073 n/a 26,236 630 €29.0M
14 Marco AmeliaGK 24 Livorno 800 n/a 7,123 00 €11.0M
15 Vincenzo IaquintaFW 26 Udinese 14644 n/a 9,104 54 €11.0M
16 Mauro CamoranesiMF 29 Juventus 17721 n/a 12,809 352 €18.0M
17 Simone BaroneMF 28 Palermo 1519 n/a 11,938 00 €6.0M
18 Filippo InzaghiFW 32 Milan 266125 n/a 19,974 5634 €9.0M
19 Gianluca ZambrottaDF 29 Juventus 27613 n/a 22,115 450 €26.0M
20 Simone PerrottaMF 28 Roma 22115 n/a 17,437 50 €13.5M
21 Andrea PirloMF 27 Milan 23035 n/a 15,023 503 €25.0M
22 Massimo OddoDF 29 Lazio 18421 n/a 15,221 40 €10.0M
23 Marco MaterazziDF 32 Internazionale 19725 n/a 15,976 300 €5.0M
Faded star — biggest value drop from peak
Gennaro Gattuso
peak €25M (2004-10) → €17M at kickoff · −32%
Selected pathway leagues — full list below

No minutes in the selected pathway leagues.

All competitions (33)
CompetitionAppsMin
Serie A5081404,101
UEFA Champions League60749,213
CIT52738,758
Serie B51937,855
UEFA Cup30322,822
IT3A26017,982
IT3B1239,038
CLQ433,523
IT4Y433,564
IT4Z372,741
SCI352,927
Scottish Premiership342,225
UI322,583
Liga MX302,553
Premier League272,268
Liga MX (Apertura)271,813
IT4X221,389
EPP161,162
ITPO161,300
USC9810
IT4W8663
POMX7565
WEPO5462
CGB4400
IT3O4301
IT3P4333
POME4360
SFA4315
UEQ492
SCP3217
FA Cup2138
POSB1120
SCIC190
Squad traits
Mean height
183 cm
22/23 measured
Defender height
185 cm
set-piece proxy
U23 value share
5%
prospect share
Goal dependency
17%
Alessandro Del Piero of squad league goals
Value dependency
10%
Francesco Totti of squad value
Precocity
7,608′
top-5 min before 21

Earliest top-5 minutes before age 21: Gianluigi Buffon (7,608′), Francesco Totti (5,296′), Alessandro Nesta (4,430′).

2010 squad — Group

#Player PosAgeClubApps GlsAstMin CLCLGValue
1 Gianluigi BuffonGK 32 Juventus 4050 0 36,110 590 €30.5M
2 Christian MaggioDF 28 Napoli 15021 17 12,131 00 €10.0M
3 Domenico CriscitoDF 23 Genoa 885 5 7,518 00 €10.0M
4 Giorgio ChielliniDF 25 Juventus 14314 7 12,603 171 €23.0M
5 Fabio CannavaroDF 36 Juventus 51514 2 44,847 622 €5.0M
6 Daniele De RossiMF 26 Roma 22127 23 17,993 313 €38.0M
7 Simone PepeMF 26 Udinese 14317 14 8,984 00 €9.0M
8 Gennaro GattusoMF 32 Milan 3317 14 24,880 741 €10.0M
9 Vincenzo IaquintaFW 30 Juventus 24384 30 15,446 128 €15.0M
10 Antonio Di NataleFW 32 Udinese 252102 39 19,295 63 €15.0M
11 Alberto GilardinoFW 27 Fiorentina 317128 26 21,926 3911 €20.0M
12 Federico MarchettiGK 27 Cagliari 680 0 6,006 00 €7.5M
13 Salvatore BocchettiDF 23 Genoa 621 0 4,799 00 €6.5M
14 Morgan De SanctisGK 33 Napoli 2430 0 21,408 70 €5.5M
15 Claudio MarchisioMF 24 Juventus 786 6 6,020 90 €16.0M
16 Mauro CamoranesiMF 33 Juventus 24230 66 16,808 453 €5.5M
17 Angelo PalomboMF 28 Sampdoria 2398 14 19,452 00 €10.0M
18 Fabio QuagliarellaFW 27 Napoli 18052 20 13,185 00 €14.0M
19 Gianluca ZambrottaDF 33 Milan 39217 37 31,251 630 €4.0M
20 Giampaolo PazziniFW 25 Sampdoria 17658 13 11,375 20 €17.0M
21 Andrea PirloMF 31 Milan 35741 65 25,967 787 €22.0M
22 Riccardo MontolivoMF 25 Fiorentina 19214 18 14,047 141 €18.0M
23 Leonardo BonucciDF 23 Bari 391 1 3,421 00 €8.0M
Faded star — biggest value drop from peak
Gianluca Zambrotta
peak €28M (2004-10) → €4M at kickoff · −86%
Selected pathway leagues — full list below

No minutes in the selected pathway leagues.

All competitions (40)
CompetitionAppsMin
Serie A4916382,401
Serie B84360,899
UEFA Champions League51841,504
CIT47233,598
UEFA Cup23217,618
La Liga16013,071
IT3B14610,281
IT4X1008,713
IT3A643,802
CLQ513,988
IT4Y453,275
Scottish Premiership342,225
Süper Lig312,790
UEFA Europa League302,323
Liga MX302,553
TDV302,703
Liga MX (Apertura)271,813
CDR181,339
ITJ2171,405
SCI171,611
ITPO11872
UI11868
ELQ7569
KLUB7533
POMX7565
UEQ7362
EPP6498
IT4W6540
POSB6489
USC5345
POME4360
SCIJ4352
SFA4315
ITJ13237
ITJ33225
SCP3217
SUC3189
IT3P2180
SCIC2180
WEPO2222
Squad traits
Mean height
182 cm
23/23 measured
Defender height
184 cm
set-piece proxy
U23 value share
0%
prospect share
Goal dependency
20%
Alberto Gilardino of squad league goals
Value dependency
12%
Daniele De Rossi of squad value
Precocity
7,608′
top-5 min before 21

Earliest top-5 minutes before age 21: Gianluigi Buffon (7,608′), Alberto Gilardino (3,658′), Andrea Pirlo (3,635′).

2014 squad — Group

#Player PosAgeClubApps GlsAstMin CLCLGValue
1 Gianluigi BuffonGK 36 Juventus 5210 0 46,369 750 €5.0M
2 Mattia De SciglioDF 21 Milan 460 2 3,831 90 €12.0M
3 Giorgio ChielliniDF 29 Juventus 26422 15 23,323 301 €24.0M
4 Matteo DarmianDF 24 Torino 820 5 6,640 00 €4.5M
5 Thiago MottaMF 31 Paris Saint-Germain 24229 18 16,033 585 €8.5M
6 Antonio CandrevaMF 27 Lazio 17428 27 12,654 00 €16.5M
7 Ignazio AbateDF 27 Milan 1833 12 13,890 300 €11.0M
8 Claudio MarchisioMF 28 Juventus 20429 20 16,333 212 €28.0M
9 Mario BalotelliFW 23 Milan 15666 18 9,763 297 €30.0M
10 Antonio CassanoFW 31 Parma 376107 96 26,031 276 €5.5M
11 Alessio CerciFW 26 Torino 14533 29 9,313 00 €18.0M
12 Salvatore SiriguGK 27 Paris Saint-Germain 1770 0 15,887 200 €20.5M
13 Mattia PerinGK 21 Genoa 670 0 5,939 00 €10.0M
14 Alberto AquilaniMF 29 Fiorentina 23226 32 14,928 280 €9.0M
15 Andrea BarzagliDF 33 Juventus 3568 5 31,259 150 €10.0M
16 Daniele De RossiMF 30 Roma 33834 36 27,683 384 €20.0M
17 Ciro ImmobileFW 24 Torino [ 77 ] 6927 6 4,618 10 €12.0M
18 Marco ParoloMF 29 Parma [ 78 ] 14017 15 12,079 00 €6.0M
19 Leonardo BonucciDF 27 Juventus 1677 6 14,438 161 €20.0M
20 Gabriel PalettaDF 28 Parma 1195 2 10,172 20 €10.0M
21 Andrea PirloMF 35 Juventus 47354 96 35,748 987 €7.5M
22 Lorenzo InsigneFW 23 Napoli 748 17 4,151 62 €15.0M
23 Marco VerrattiMF 21 Paris Saint-Germain 560 10 3,761 170 €20.0M
Faded star — biggest value drop from peak
Gianluigi Buffon
peak €35M (2005-07) → €5M at kickoff · −86%
Selected pathway leagues — full list below

No minutes in the selected pathway leagues.

All competitions (55)
CompetitionAppsMin
Serie A4168330,000
Serie B72451,093
UEFA Champions League52039,960
CIT36827,848
Ligue 122218,125
IT3B15510,451
IT3A15011,135
ITJ214111,519
UEFA Europa League13510,153
La Liga1216,073
UEFA Cup1108,346
TDV847,265
ITJ1766,469
Premier League754,030
Bundesliga756,615
ES3C624,572
ARG1574,881
ITJ3463,271
ARGC453,571
ELQ302,146
SCI282,568
CLQ252,037
ITJE242,079
IT4X221,389
ES3B161,310
CDR15838
IT4Y12934
ITJ0121,080
FRC11758
Copa Libertadores9703
IT3P9362
FA Cup8482
FRL8673
KLUB8653
CGB7533
CS6411
DFB6540
ES2P6540
SCIJ6502
CILP5390
FRCH3180
ITPO3197
USC3237
IT3O2180
IT4W2153
PUSB2180
RECO2180
SCIC2180
SUC2158
CITP190
GBCS159
GBRN115
POSB112
SCC2145
WEPO1120
Squad traits
Mean height
183 cm
23/23 measured
Defender height
186 cm
set-piece proxy
U23 value share
13%
prospect share
Goal dependency
21%
Antonio Cassano of squad league goals
Value dependency
9%
Mario Balotelli of squad value
Precocity
7,608′
top-5 min before 21

Earliest top-5 minutes before age 21: Gianluigi Buffon (7,608′), Antonio Cassano (5,258′), Mario Balotelli (4,410′).