🇪🇸 Spain — World Cup trajectory

Squad value, stage reached, and over/under vs the Elo baseline, tournament by tournament, then the full squad each year. Value figures carry a completeness flag where the squad is not fully matched.

World Cup record

Tournaments
7
2002–2026
Best finish
Champion
2010
Record
20–8–5
33 matches (W–D–L)
Goals
58–28
for–against
YearStageSquad valueOutlastOver/under
2002Quarter-final €0M0.7742+0.07
2006Round of 16 €329M0.5161-0.21
2010Champion €650M1.0+0.14
2014Group €622M0.0-0.72
2018Round of 16 €1034M0.5161-0.19
2022Round of 16 €877M0.5161-0.20
2026Semi-final €1223M0.9362

2002 squad — Quarter-final 2002 — no TM values, appearance metrics only

#Player PosAgeClubApps GlsAstMin CLCLGValue
1 Iker CasillasGK 21 Real Madrid 860 n/a 7,667 320
2 Curro TorresDF 25 Valencia 340 n/a 3,040 00
3 JuanfranDF 25 Celta Vigo 1214 n/a 8,816 00
4 Iván HelgueraMF 27 Real Madrid 1379 n/a 10,766 4111
5 Carles PuyolDF 24 Barcelona 762 n/a 6,123 250
6 Fernando HierroDF 34 Real Madrid 472105 n/a 40,649 587
7 RaúlFW 24 Real Madrid 287139 n/a 24,088 6634
8 Rubén BarajaMF 26 Valencia 12717 n/a 8,593 142
9 Fernando MorientesFW 26 Real Madrid 238100 n/a 15,115 4717
10 Diego TristánFW 26 Deportivo La Coruña 9858 n/a 6,709 238
11 Javier de PedroMF 28 Real Sociedad 26238 n/a 18,746 00
12 Albert LuqueFW 24 Mallorca 9626 n/a 6,272 60
13 RicardoGK 30 Valladolid 540 n/a 4,806 00
14 David AlbeldaMF 24 Valencia 1134 n/a 8,637 200
15 Enrique RomeroDF 30 Deportivo La Coruña 28113 n/a 23,595 230
16 Gaizka MendietaMF 28 Lazio 25044 n/a 19,552 347
17 Juan Carlos ValerónMF 26 Deportivo La Coruña 16817 n/a 11,722 213
18 SergioMF 25 Deportivo La Coruña 1489 n/a 11,346 101
19 XaviMF 22 Barcelona 967 n/a 6,866 331
20 Miguel Ángel NadalDF 35 Mallorca 41133 n/a 33,619 311
21 Luis EnriqueMF 32 Barcelona 35892 n/a 27,071 3817
22 JoaquínMF 20 Real Betis 344 n/a 2,792 00
23 Pedro ContrerasGK 30 Málaga 1550 n/a 13,921 00
Selected pathway leagues — full list below

No minutes in the selected pathway leagues.

All competitions (21)
CompetitionAppsMin
La Liga4073318,914
UEFA Champions League52240,568
CDR42933,433
Segunda División34929,046
UEFA Cup17413,275
ES3C877,354
SUC494,016
Serie A291,597
EPP282,377
CLQ221,851
EPL181,195
UI181,327
KLUB151,228
ES2P141,190
USC131,138
ES1P9785
WEPO8563
CIT5327
ES3A4360
ES3B2165
FS155
Squad traits
Mean height
181 cm
22/23 measured
Defender height
183 cm
set-piece proxy
U23 value share
0%
prospect share
Goal dependency
19%
Raúl of squad league goals
Precocity
11,788′
top-5 min before 21

Earliest top-5 minutes before age 21: Raúl (11,788′), Iker Casillas (7,667′), Fernando Morientes (4,962′).

2006 squad — Round of 16

#Player PosAgeClubApps GlsAstMin CLCLGValue
1 Iker CasillasGK 25 Real Madrid 2350 n/a 21,034 710 €25.0M
2 Míchel SalgadoDF 30 Real Madrid 3107 n/a 25,119 771 €5.0M
3 Mariano PerníaDF 29 Getafe [ 81 ] 9115 n/a 8,164 00 €2.0M
4 Carlos MarchenaDF 26 Valencia 1635 n/a 13,131 130 €13.0M
5 Carles PuyolDF 28 Barcelona 2063 n/a 17,623 570 €27.0M
6 David AlbeldaMF 28 Valencia 2327 n/a 18,631 350 €15.0M
7 RaúlFW 28 Real Madrid 411180 n/a 34,146 10151 €17.5M
8 XaviMF 26 Barcelona 21316 n/a 16,750 572 €28.0M
9 Fernando TorresFW 22 Atlético Madrid 13861 n/a 11,886 00 €25.0M
10 José Antonio ReyesMF 22 Arsenal 15437 n/a 10,781 242 €19.0M
11 Luis GarcíaMF 27 Liverpool 14635 n/a 9,183 197 €10.0M
12 Antonio LópezDF 24 Atlético Madrid 1399 n/a 12,030 00 €10.5M
13 Andrés IniestaMF 22 Barcelona 873 n/a 4,274 221 €12.0M
14 Xabi AlonsoMF 24 Liverpool 17314 n/a 13,640 222 €19.0M
15 Sergio RamosDF 20 Real Madrid 726 n/a 6,023 71 €17.5M
16 Marcos SennaMF 29 Villarreal 847 n/a 6,911 111 €1.8M
17 JoaquínMF 24 Real Betis 18029 n/a 15,380 60 €22.0M
18 Cesc FàbregasMF 19 Arsenal 685 n/a 4,775 182 €8.0M
19 Santiago CañizaresGK 36 Valencia 3780 n/a 33,708 520 €5.5M
20 JuanitoDF 29 Real Betis 15214 n/a 13,439 50 €6.0M
21 David VillaFW 24 Valencia 11057 n/a 9,130 00 €22.0M
22 Pablo IbáñezDF 24 Atlético Madrid 1056 n/a 9,363 00 €9.5M
23 Pepe ReinaGK 23 Liverpool 1720 n/a 15,410 120 €9.0M
Faded star — biggest value drop from peak
José Antonio Reyes
peak €35M (2004-10) → €19M at kickoff · −46%
Selected pathway leagues — full list below
Selected pathway leagueAppsMin
Primeira Liga201,709
Brasileirão231,128
All competitions (29)
CompetitionAppsMin
La Liga3730310,017
UEFA Champions League60949,313
Segunda División51740,579
CDR30825,678
Premier League28920,514
ES3C18215,259
UEFA Cup15812,798
UI564,692
SUC423,401
CLQ403,278
FA Cup302,402
ARGC262,207
ES2P252,101
ES3B252,112
Brasileirão231,128
ARG1201,680
Primeira Liga201,709
Copa Libertadores181,197
KLUB181,340
CMER141,070
CGB13893
USC131,147
BRC11389
ES3A6540
WEPO6540
GBCS4275
ES1P2177
POPO2210
ES3D190
Squad traits
Mean height
180 cm
23/23 measured
Defender height
181 cm
set-piece proxy
U23 value share
25%
prospect share
Goal dependency
35%
Raúl of squad league goals
Value dependency
9%
Xavi of squad value
Precocity
11,788′
top-5 min before 21

Earliest top-5 minutes before age 21: Raúl (11,788′), Fernando Torres (7,816′), Iker Casillas (7,667′).

2010 squad — Champion

#Player PosAgeClubApps GlsAstMin CLCLGValue
1 Iker CasillasGK 29 Real Madrid 3850 0 34,534 1010 €32.0M
2 Raúl AlbiolDF 24 Real Madrid 1816 2 15,857 232 €18.0M
3 Gerard PiquéDF 23 Barcelona 915 2 6,827 275 €25.0M
4 Carlos MarchenaDF 30 Valencia 2638 5 20,580 210 €8.0M
5 Carles PuyolDF 32 Barcelona 3317 12 28,275 932 €28.0M
6 Andrés IniestaMF 26 Barcelona 21017 38 13,436 595 €60.0M
7 David VillaFW 28 Valencia 239139 31 19,724 146 €45.0M
8 XaviMF 30 Barcelona 35235 98 28,332 996 €65.0M
9 Fernando TorresFW 26 Liverpool 253131 17 20,952 218 €50.0M
10 Cesc FàbregasMF 23 Arsenal 18732 65 14,912 5010 €55.0M
11 Joan CapdevilaDF 32 Villarreal 34834 16 28,869 363 €10.0M
12 Víctor ValdésGK 28 Barcelona 2630 1 23,598 670 €18.0M
13 Juan MataMF 22 Valencia 9625 23 7,013 10 €23.0M
14 Xabi AlonsoMF 28 Real Madrid 29126 35 23,340 543 €30.0M
15 Sergio RamosDF 24 Real Madrid 20324 14 17,447 353 €27.0M
16 Sergio BusquetsMF 21 Barcelona 571 2 3,858 182 €20.0M
17 Álvaro ArbeloaDF 27 Real Madrid 1184 7 10,055 280 €12.0M
18 PedroFW 22 Barcelona 4212 5 2,484 134 €14.0M
19 Fernando LlorenteFW 25 Athletic Bilbao 16645 15 10,363 00 €15.0M
20 Javi MartínezMF 21 Athletic Bilbao 13514 4 11,225 00 €15.0M
21 David SilvaMF 24 Valencia 15325 27 12,004 152 €32.0M
22 Jesús NavasMF 24 Sevilla 19618 38 15,185 162 €28.0M
23 Pepe ReinaGK 27 Liverpool 3210 5 28,820 500 €20.0M
Faded star — biggest value drop from peak
Carlos Marchena
peak €13M (2005-03) → €8M at kickoff · −38%
Selected pathway leagues — full list below
Selected pathway leagueAppsMin
Primeira Liga201,709
All competitions (23)
CompetitionAppsMin
La Liga4212343,233
UEFA Champions League84168,539
Premier League66954,457
CDR45335,020
Segunda División33225,616
ES3C20617,648
UEFA Cup16211,909
ES3B867,486
CLQ715,728
UEFA Europa League705,588
SUC544,041
FA Cup443,707
UI443,617
ES2P332,906
ES3A322,800
KLUB282,414
CGB251,618
Primeira Liga201,709
USC171,446
ELQ151,295
GBCS4297
POPO2210
WEPO2180
Squad traits
Mean height
181 cm
23/23 measured
Defender height
185 cm
set-piece proxy
U23 value share
11%
prospect share
Goal dependency
23%
David Villa of squad league goals
Value dependency
10%
Xavi of squad value
Precocity
10,818′
top-5 min before 21

Earliest top-5 minutes before age 21: Cesc Fàbregas (10,818′), Javi Martínez (8,319′), Sergio Ramos (7,930′).

2014 squad — Group

#Player PosAgeClubApps GlsAstMin CLCLGValue
1 Iker CasillasGK 33 Real Madrid 4780 0 42,808 1400 €12.0M
2 Raúl AlbiolDF 28 Napoli 2618 4 21,651 422 €12.0M
3 Gerard PiquéDF 27 Barcelona 19814 3 15,663 638 €36.0M
4 Javi MartínezMF 25 Bayern Munich 24625 9 19,851 190 €37.0M
5 JuanfranDF 29 Atlético Madrid 29515 32 21,926 120 €14.0M
6 Andrés IniestaMF 30 Barcelona 33733 77 22,675 9610 €55.0M
7 David VillaFW 32 Atlético Madrid [ 48 ] 352185 55 27,197 4714 €10.0M
8 XaviMF 34 Barcelona 47456 123 37,403 14111 €10.0M
9 Fernando TorresFW 30 Chelsea 386160 38 29,659 5018 €19.0M
10 Cesc FàbregasMF 27 Barcelona [ 49 ] 30863 113 23,539 8116 €50.0M
11 PedroFW 26 Barcelona 16952 39 10,692 5115 €25.0M
12 David de GeaGK 23 Manchester United 1510 0 13,590 220 €17.0M
13 Juan MataMF 26 Manchester United 22657 67 16,928 286 €40.0M
14 Xabi AlonsoMF 32 Real Madrid 41527 55 33,311 943 €12.0M
15 Sergio RamosDF 28 Real Madrid 32638 22 28,230 748 €40.0M
16 Sergio BusquetsMF 25 Barcelona 1795 10 13,490 574 €45.0M
17 KokeMF 22 Atlético Madrid 11513 30 7,384 131 €30.0M
18 Jordi AlbaDF 25 Barcelona 1187 13 8,768 202 €25.0M
19 Diego CostaFW 25 Atlético Madrid 14461 28 10,570 98 €35.0M
20 Santi CazorlaMF 29 Arsenal 32255 53 23,895 230 €30.0M
21 David SilvaMF 28 Manchester City 28346 69 22,075 304 €40.0M
22 César AzpilicuetaDF 24 Chelsea 2021 10 16,992 230 €18.0M
23 Pepe ReinaGK 31 Napoli [ 50 ] 4540 6 40,681 550 €10.0M
Faded star — biggest value drop from peak
Xavi
peak €65M (2010-01) → €10M at kickoff · −85%
Selected pathway leagues — full list below
Selected pathway leagueAppsMin
Primeira Liga7412
All competitions (31)
CompetitionAppsMin
La Liga4975391,902
Premier League1310105,043
UEFA Champions League119094,379
CDR65950,077
Segunda División32423,922
UEFA Europa League21216,008
ES3B13911,567
ES3C13111,182
UEFA Cup1167,843
FA Cup1158,758
SUC1037,687
CGB675,102
Serie A625,241
CLQ544,343
ES3A504,361
Ligue 1473,701
Bundesliga453,091
KLUB372,773
UI342,632
ELQ261,818
USC231,721
ES2P181,596
PO2131,141
DFB10667
GBCS10744
CIT9810
Primeira Liga7412
FRL4390
FRC3300
WEPO2180
FRCH1120
Squad traits
Mean height
180 cm
23/23 measured
Defender height
183 cm
set-piece proxy
U23 value share
5%
prospect share
Goal dependency
20%
David Villa of squad league goals
Value dependency
9%
Andrés Iniesta of squad value
Precocity
10,818′
top-5 min before 21

Earliest top-5 minutes before age 21: Cesc Fàbregas (10,818′), César Azpilicueta (9,039′), Javi Martínez (8,319′).

2018 squad — Round of 16

#Player PosAgeClubApps GlsAstMin CLCLGValue
1 David de GeaGK 27 Manchester United 2940 0 26,444 340 €70.0M
2 Dani CarvajalDF 26 Real Madrid 1633 24 13,162 421 €60.0M
3 Gerard PiquéDF 31 Barcelona 31026 5 25,464 9812 €50.0M
4 NachoDF 28 Real Madrid 1086 4 7,678 272 €30.0M
5 Sergio BusquetsMF 29 Barcelona 3117 23 24,185 944 €80.0M
6 Andrés IniestaMF 34 Barcelona 44235 84 29,686 13011 €10.0M
7 SaúlMF 23 Atlético Madrid 16016 12 12,104 368 €70.0M
8 KokeMF 26 Atlético Madrid 25528 69 19,175 493 €70.0M
9 RodrigoFW 27 Valencia 12927 19 8,052 182 €40.0M
10 ThiagoMF 27 Bayern Munich 16419 24 10,369 468 €60.0M
11 Lucas VázquezFW 26 Real Madrid 12413 31 7,019 272 €25.0M
12 Álvaro OdriozolaDF 22 Real Sociedad 500 9 4,181 00 €25.0M
13 Kepa ArrizabalagaGK 23 Athletic Bilbao 530 0 4,716 00 €20.0M
14 César AzpilicuetaDF 28 Chelsea 3436 27 29,428 431 €40.0M
15 Sergio RamosDF 32 Real Madrid 43055 27 37,207 11411 €45.0M
16 Nacho MonrealDF 32 Arsenal 33410 24 27,832 210 €13.0M
17 Iago AspasFW 30 Celta Vigo 16569 23 11,554 00 €25.0M
18 Jordi AlbaDF 29 Barcelona 23511 38 18,402 542 €60.0M
19 Diego CostaFW 29 Atlético Madrid 248116 48 19,170 2410 €60.0M
20 Marco AsensioMF 22 Real Madrid 8913 20 5,740 204 €75.0M
21 David SilvaFW 32 Manchester City 40273 109 31,741 577 €30.0M
22 IscoMF 26 Real Madrid 23046 43 15,216 617 €75.0M
23 Pepe ReinaGK 35 Napoli 5680 6 50,864 690 €1.0M
Faded star — biggest value drop from peak
Andrés Iniesta
peak €70M (2012-08) → €10M at kickoff · −86%
Selected pathway leagues — full list below
Selected pathway leagueAppsMin
Primeira Liga754,409
All competitions (36)
CompetitionAppsMin
La Liga4026308,108
Premier League1262105,569
UEFA Champions League106482,655
CDR59245,281
Segunda División44932,004
ES3A29721,800
ES3B29322,865
UEFA Europa League20515,386
Serie A14112,589
ES3C13710,194
Bundesliga1319,422
FA Cup1108,958
SUC805,745
Primeira Liga754,409
CGB665,358
KLUB493,813
UEFA Cup493,868
Ligue 1473,701
CLQ332,681
USC262,027
ES2P241,666
DFB181,448
UI151,365
POPO14735
PO2131,141
GBCS12892
ELQ10719
POCP10467
CIT9810
19YL7630
FRL4390
DFL3254
FRC3300
GBR3225
ES1P2155
FRCH1120
Squad traits
Mean height
180 cm
23/23 measured
Defender height
179 cm
set-piece proxy
U23 value share
10%
prospect share
Goal dependency
20%
Diego Costa of squad league goals
Value dependency
8%
Sergio Busquets of squad value
Precocity
9,039′
top-5 min before 21

Earliest top-5 minutes before age 21: César Azpilicueta (9,039′), Sergio Ramos (7,930′), David de Gea (5,940′).

2022 squad — Round of 16

#Player PosAgeClubApps GlsAstMin CLCLGValue
1 Robert SánchezGK 25 Brighton & Hove Albion 780 0 7,020 00 €32.0M
2 César AzpilicuetaDF 33 Chelsea 48111 42 40,997 754 €8.0M
3 Eric GarcíaDF 21 Barcelona 541 0 3,823 130 €18.0M
4 Pau TorresDF 25 Villarreal 1159 4 10,018 121 €50.0M
5 Sergio BusquetsMF 34 Barcelona 46311 32 36,036 1294 €5.0M
6 Marcos LlorenteMF 27 Atlético Madrid 15716 19 11,356 273 €35.0M
7 Álvaro MorataFW 30 Atlético Madrid 30399 46 16,479 7223 €25.0M
8 KokeMF 30 Atlético Madrid 39537 86 30,741 865 €18.0M
9 GaviMF 18 Barcelona 482 7 3,130 110 €90.0M
10 Marco AsensioFW 26 Real Madrid 20333 33 11,636 5311 €25.0M
11 Ferran TorresFW 22 Barcelona 13021 14 7,000 219 €35.0M
12 Nico WilliamsFW 20 Athletic Bilbao 503 3 2,455 00 €25.0M
13 David RayaGK 27 Brentford 390 0 3,510 00 €22.0M
14 Alejandro BaldeDF 19 Barcelona 170 3 1,161 60 €15.0M
15 Hugo GuillamónDF 22 Valencia 753 4 5,768 00 €25.0M
16 RodriMF 26 Manchester City 21216 14 16,148 410 €80.0M
17 Yéremy PinoFW 20 Villarreal 6810 5 3,169 71 €38.0M
18 Jordi AlbaDF 33 Barcelona 37320 72 29,939 843 €5.0M
19 Carlos SolerMF 25 Paris Saint-Germain 18933 27 14,392 164 €35.0M
20 Dani CarvajalDF 30 Real Madrid 2676 41 21,388 731 €18.0M
21 Dani OlmoFW 24 RB Leipzig 7312 16 4,230 204 €40.0M
22 Pablo SarabiaFW 30 Paris Saint-Germain 29449 53 18,475 426 €20.0M
23 Unai SimónGK 25 Athletic Bilbao 1260 0 11,272 00 €25.0M
24 Aymeric LaporteDF 28 Manchester City 27315 8 23,337 372 €38.0M
25 Ansu FatiFW 20 Barcelona 5518 6 2,254 173 €50.0M
26 PedriMF 19 Barcelona 639 4 4,345 141 €100.0M
Faded star — biggest value drop from peak
Sergio Busquets
peak €80M (2018-01) → €5M at kickoff · −94%
Selected pathway leagues — full list below
Selected pathway leagueAppsMin
Primeira Liga292,088
Championship14112,690
All competitions (56)
CompetitionAppsMin
La Liga3477255,639
UEFA Champions League85662,009
Premier League77363,525
CDR41631,066
ES3C22717,156
ES3B21417,070
UEFA Europa League18913,796
Segunda División18314,123
ES3A16613,470
Championship14112,690
Serie A1307,107
Ligue 11166,797
Bundesliga1057,011
FA Cup906,720
GB21817,212
K League 1805,378
CGB766,029
SUC725,586
GB3716,390
19YL614,976
ES2P302,623
Primeira Liga292,088
KR2251,754
KLUB241,781
GB18191,651
USC191,566
CIT171,095
GB4171,530
PLIC171,373
CNAT161,440
E3G2161,199
ELQ161,048
KRC151,102
CLQ141,074
DFB14982
FRC141,055
E3FA10790
GBCS10700
GBFL9796
FRL7632
UCOL7348
FAYC6529
POCC6570
FRCH4295
POCP4282
POPO4275
SCI3109
21PL2210
E21P2180
ECLQ239
ES1P2170
18GB190
DFL138
E3PL181
GBQ1190
UEFA Cup190
Squad traits
Mean height
182 cm
26/26 measured
Defender height
180 cm
set-piece proxy
U23 value share
45%
prospect share
Goal dependency
23%
Álvaro Morata of squad league goals
Value dependency
11%
Pedri of squad value
Precocity
9,039′
top-5 min before 21

Earliest top-5 minutes before age 21: César Azpilicueta (9,039′), Aymeric Laporte (7,118′), Pedri (4,345′).

2026 squad — Semi-final

#Player PosAgeClubApps GlsAstMin CLCLGValue
1 David RayaGK 30 Arsenal 1690 0 15,210 360 €30.0M
2 Marc PubillDF 22 Atlético Madrid 532 5 3,773 110 €35.0M
3 Álex GrimaldoDF 30 Bayer Leverkusen 9420 31 7,958 6210 €20.0M
4 Eric GarcíaDF 25 Barcelona 1649 5 11,611 332 €40.0M
5 Marcos LlorenteDF 31 Atlético Madrid 27024 33 19,671 589 €20.0M
6 Mikel MerinoMF 29 Arsenal 27232 32 19,483 266 €25.0M
7 Ferran TorresFW 26 Barcelona 23956 27 12,095 5018 €50.0M
8 Fabián RuizMF 30 Paris Saint-Germain 27330 35 19,049 562 €30.0M
9 GaviMF 21 Barcelona 1196 13 7,471 261 €30.0M
10 Dani OlmoFW 28 Barcelona 16534 36 9,729 438 €60.0M
11 Yéremy PinoFW 23 Crystal Palace 16819 22 9,617 71 €30.0M
12 Pedro PorroDF 26 Tottenham Hotspur 1629 23 12,582 222 €35.0M
13 Joan GarciaGK 25 Barcelona 710 0 6,317 90 €45.0M
14 Aymeric LaporteDF 32 Athletic Bilbao 30715 10 26,116 402 €8.0M
15 Álex BaenaMF 24 Atlético Madrid 13517 30 8,874 130 €40.0M
16 RodriMF 29 Manchester City 29327 27 22,469 623 €50.0M
17 Nico WilliamsFW 23 Athletic Bilbao 15722 26 10,024 30 €40.0M
18 Martín ZubimendiMF 27 Arsenal 21814 8 16,758 210 €75.0M
19 Lamine YamalFW 18 Barcelona 10130 34 7,337 3311 €200.0M
20 PedriMF 23 Barcelona 16522 21 11,785 431 €150.0M
21 Mikel OyarzabalFW 29 Real Sociedad 349100 54 25,689 72 €25.0M
22 Pau CubarsíDF 19 Barcelona 851 3 6,889 260 €80.0M
23 Unai SimónGK 28 Athletic Bilbao 2370 0 21,161 80 €22.0M
24 Marc CucurellaDF 27 Chelsea 25612 22 21,134 170 €50.0M
25 Víctor MuñozFW 22 Osasuna 366 2 2,704 00 €30.0M
26 Borja IglesiasFW 33 Celta Vigo 25981 15 14,900 00 €2.8M
Faded star — biggest value drop from peak
Rodri
peak €130M (2024-07) → €50M at kickoff · −62%
Selected pathway leagues — full list below
Selected pathway leagueAppsMin
Primeira Liga26422,199
Championship14112,690
All competitions (61)
CompetitionAppsMin
La Liga3432245,021
Premier League94674,647
UEFA Champions League71251,769
CDR40829,287
Segunda División38630,068
UEFA Europa League30521,248
Primeira Liga26422,199
Bundesliga21614,939
ES3B20516,419
ES3A14411,780
Championship14112,690
ES3C1269,642
Serie A1259,654
Ligue 1986,145
K League 1805,378
FA Cup785,837
CGB755,670
SUC664,455
E3G2653,494
19YL544,189
Saudi Pro League473,932
GB21464,126
GB3454,050
UCOL372,213
DFB332,271
POPO322,513
CLQ262,237
KLUB261,809
KR2251,754
ES3D231,836
POCP211,557
ES2P201,603
GB18191,651
E4G5181,382
ES1P181,596
CNAT161,440
FRC161,073
KRC151,102
ELQ141,154
PLIC11771
CIT9499
E3G19649
AFCL7630
ACLE6358
E3FA6530
FAYC6529
GBCS6456
POCC6570
SAKC6558
E3PL5303
USC5371
GBFL4346
POSU4344
DFL3122
SASS3270
21PL2210
E3FD2135
ECLQ2180
FRCH2112
FIC11105
GBQ1190
Squad traits
Mean height
182 cm
26/26 measured
Defender height
181 cm
set-piece proxy
U23 value share
31%
prospect share
Goal dependency
17%
Mikel Oyarzabal of squad league goals
Value dependency
16%
Lamine Yamal of squad value
Precocity
7,337′
top-5 min before 21

Earliest top-5 minutes before age 21: Lamine Yamal (7,337′), Aymeric Laporte (7,118′), Gavi (6,897′).